01
Daikin Eco-Rich hydraulic station
| EHU3007-QU | EHU3007-Q58 (With tank) | EHU1414-QU | EHU1414-Q58 (With tank) | |
| Max operating pressure: (Bar) | 70 | 135 | ||
| Operating range: (Bar) | 15 ~ 70 | 15 ~ 135 | ||
| Operating flow range: (Litres/min) | 3.5 ~ 28.5 | 1.8 ~ 14.7 | ||
| Tank capacity: (Litres) | - | 58 | - | 58 |
| Supply voltage: (V) | 3 Phase, AC 380 ~ 460 Volts, 50/60Hz ± 10% | |||
| Nominal motor power: (KW) | 1.5 | |||
| Rated current: (A) | 7 | |||
| Return Filter: (µ) | - | 25 | - | 25 |
| Input signal: | 3 channels, photo coupler insulation, DC 24 V (maximum of DC 27 V), 5 mA / channel | |||
| Digital output signal, external: | 1 channel, photo coupler insulation, open collector output, DC 24 V, 50 mA maximum / channel | |||
| Contact output signal, external: | 1 channel, relay output, contact capacity: DC 30 V, 1 A (resistance load), 1 common contact | |||
| Fluid temperature range in tank: | 0 ~ +60°C (Recommended +15°c ~ +50°c ) | |||
| Noice level range: (Distance 1 metre) | 58 ~ 76 dB | |||
| Weight: (KG) | 22 | 24 | ||









